
Our ceramic fiber blanket is a high-efficiency ceramic fiber insulation blanket designed for demanding thermal environments up to 1260°C–1500°C. Manufactured from premium refractory materials, this refractory ceramic fiber blanket delivers excellent heat resistance, low thermal conductivity, and superior energy-saving performance.
Available in flexible ceramic fiber blanket rolls, it is widely used for furnaces, kilns, pipelines, and other high-temperature equipment. As one of reliable ceramic fiber blanket manufacturers, LXHTR also offers bio soluble ceramic fiber blanket options for improved environmental and safety compliance.
To help you select the most suitable ceramic fiber blanket insulation for your application, we provide detailed technical data covering temperature ratings, density, thickness, and key performance indicators.
Our ceramic fiber insulation blanket is available in multiple grades, including standard and bio soluble ceramic fiber blanket, with flexible formats such as ceramic fiber blanket roll for easy installation.
| Property | Standard 1050 | Standard 1260 | Low Zirconia 1300 | Zirconia 1450 | Biodegradable AES 1260 |
|---|---|---|---|---|---|
| Classification Temperature | 1050°C (1922°F) | 1260°C (2300°F) | 1300°C (2372°F) | 1450°C (2642°F) | 1260°C (2300°F) |
| Recommended Working Temperature | 800°C (1472°F) | 1000°C (1832°F) | 1200°C (2192°F) | 1350°C (2462°F) | 950°C (1742°F) |
| Density (kg/m³ / lb/ft³) | 64 / 4.0 | 80 / 5.0 | 96 / 6.0 | 128 / 8.0 | 160 / 10.0 |
| Thermal Conductivity (W/m·K) | ≤ 0.15 | ≤ 0.12 | ≤ 0.12 | ≤ 0.16 | ≤ 0.12 |
| Linear Shrinkage (24h) | ≤ -3% @ 800°C | ≤ -3% @ 1050°C | ≤ -3% @ 1200°C | ≤ -3% @ 1350°C | ≤ -3% @ 900°C |
| Al₂O₃ (%) | 38–40 | 42–43 | 44 | 39–40 | ~0.98 |
| Al₂O₃ + SiO₂ (%) | ≥ 96 | ≥ 98 | — | — | ~69 |
| Al₂O₃ + SiO₂ + ZrO₂ (%) | — | — | ≥ 99 | ≥ 99 | — |
| ZrO₂ (%) | — | — | 5–7 | 15–17 | — |
To meet common industrial insulation requirements, our ceramic fiber blanket rolls are designed to fit most applications. Custom sizes are also available upon request.
| Thickness | Width | Length |
|---|---|---|
| 10 mm (0.39 in) | 610 mm (24 in) / 1220 mm (48 in) | 15000 mm (49.2 ft) |
| 12.5 mm (0.5 in) | 610 / 1220 mm | 14400 mm (47.2 ft) |
| 20 mm (0.79 in) | 610 / 1220 mm | 7200 mm (23.6 ft) |
| 25 mm (1 in) | 610 / 1220 mm | 7200 mm (23.6 ft) |
| 30 mm (1.18 in) | 610 / 1220 mm | 5000 mm (16.4 ft) |
| 40 mm (1.57 in) | 610 / 1220 mm | 4500 mm (14.8 ft) |
| 50 mm (2 in) | 610 / 1220 mm | 3600 mm (11.8 ft) |
At LXHTR, we go beyond standard products. As experienced ceramic fiber blanket manufacturers, we provide tailored insulation solutions to meet complex industrial requirements.
Our ceramic fiber blankets are widely used across various high-temperature industries:


Choosing the right ceramic fiber blanket manufacturer is not just about product quality—it's about long-term performance, cost efficiency, and reliable engineering support. At LXHTR, we deliver high-performance ceramic fiber insulation blanket solutions that balance durability, customization, and overall value.